<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Topps Heritage Blog</title>
	<atom:link href="http://www.toppsheritage.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toppsheritage.com/blog</link>
	<description>Dedicated to Bringing You Topps Heritage Information</description>
	<lastBuildDate>Wed, 26 Dec 2012 10:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Will the 2013 Topps Heritage New Age Performers set be larger? by Katharina</title>
		<link>http://www.toppsheritage.com/blog/uncategorized/will-the-2013-topps-heritage-new-age-performers-set-be-larger/#comment-458</link>
		<dc:creator>Katharina</dc:creator>
		<pubDate>Wed, 26 Dec 2012 10:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=51#comment-458</guid>
		<description>This product is going to be a dud bcsauee there aren&#039;t a lot of people who wants cards of players in street clothes. If the checklist had included a lot of people from sports which don&#039;t use uniforms (i.e. tennis, golf, various Olympic sports, etc.), that would be one thing, but if all the cards are going to feature people like Bill Walton sitting in front of a piano .ugh!Heck, UD still has a hockey license why didn&#039;t they include a bunch of hockey players at least?</description>
		<content:encoded><![CDATA[<p>This product is going to be a dud bcsauee there aren&#8217;t a lot of people who wants cards of players in street clothes. If the checklist had included a lot of people from sports which don&#8217;t use uniforms (i.e. tennis, golf, various Olympic sports, etc.), that would be one thing, but if all the cards are going to feature people like Bill Walton sitting in front of a piano .ugh!Heck, UD still has a hockey license why didn&#8217;t they include a bunch of hockey players at least?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So There Will Be a 2012 Topps Heritage High Numbers Set by Anifowose</title>
		<link>http://www.toppsheritage.com/blog/2012-topps-heritage/so-there-will-be-a-2012-topps-heritage-high-numbers-set/#comment-455</link>
		<dc:creator>Anifowose</dc:creator>
		<pubDate>Wed, 26 Dec 2012 02:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=54#comment-455</guid>
		<description>There&#039;s 330 cards in the base set.There&#039;s 20 short print cards of Hall of Famers (ex: #100 could be Albert Pujols or Stan Musial)There&#039;s 9  pie in the face  cards.  (ex: #400 is A-Rod regular or A-Rod with a pie in his face)There&#039;s 4 cards that have a vatairion featuring Abe Lincoln (123, 135, 306, 326)Card #222 (Curtis Granderson) can be found with a Tiger uniform or a Yankee uniform.Plus there&#039;s all of the inserts.  Here are the odds of getting an insert:Target Exclusive Red Back Continuity Card: 1:4Gold Base Parallel: 1:14Platinum Base Parallel: 1:27,000The Cards Your Mom Threw Ou: 1:3The Cards Your Mom Threw Out Original Backs: 1:24The History of the Game: 1:6Turkey Red: 1:4Tales of the Game: 1:6Legendary Lineage: 1:4Peak Performance: 1:4When They Were Young: 1:8Hall of Fame Buybacks: 1:11,000Peak Performance Autographs:Group A: 1:40,000Group B: 1:2,381Group C: 1:1,226Group D: 1:3,980World Champion Autographs: 1:18,500Baseball Legends Cut Signature: 1:346,0001961 Mickey Mantle Reprint Relic: 1:80,000Legendary Lineage Relic: 1:6,3000Peak Performance Relics:Group A: 1:3,200Group B: 1:145Group C: 1:317World Champion Relick: 1:3,150MLB Silhouetted Batter Logo Continuity Patch: 1:9,500</description>
		<content:encoded><![CDATA[<p>There&#8217;s 330 cards in the base set.There&#8217;s 20 short print cards of Hall of Famers (ex: #100 could be Albert Pujols or Stan Musial)There&#8217;s 9  pie in the face  cards.  (ex: #400 is A-Rod regular or A-Rod with a pie in his face)There&#8217;s 4 cards that have a vatairion featuring Abe Lincoln (123, 135, 306, 326)Card #222 (Curtis Granderson) can be found with a Tiger uniform or a Yankee uniform.Plus there&#8217;s all of the inserts.  Here are the odds of getting an insert:Target Exclusive Red Back Continuity Card: 1:4Gold Base Parallel: 1:14Platinum Base Parallel: 1:27,000The Cards Your Mom Threw Ou: 1:3The Cards Your Mom Threw Out Original Backs: 1:24The History of the Game: 1:6Turkey Red: 1:4Tales of the Game: 1:6Legendary Lineage: 1:4Peak Performance: 1:4When They Were Young: 1:8Hall of Fame Buybacks: 1:11,000Peak Performance Autographs:Group A: 1:40,000Group B: 1:2,381Group C: 1:1,226Group D: 1:3,980World Champion Autographs: 1:18,500Baseball Legends Cut Signature: 1:346,0001961 Mickey Mantle Reprint Relic: 1:80,000Legendary Lineage Relic: 1:6,3000Peak Performance Relics:Group A: 1:3,200Group B: 1:145Group C: 1:317World Champion Relick: 1:3,150MLB Silhouetted Batter Logo Continuity Patch: 1:9,500</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First 2009 Topps Heritage Variation is Found by Valentiina</title>
		<link>http://www.toppsheritage.com/blog/uncategorized/the-first-2009-topps-heritage-variation-is-found/#comment-454</link>
		<dc:creator>Valentiina</dc:creator>
		<pubDate>Wed, 26 Dec 2012 00:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=18#comment-454</guid>
		<description>bowman chrome and hegrtaie typically have rookies that are valued higher than its counterparts. of course, the bowman chrome AUTO colored border cards usually are a rookies best card for any given year.</description>
		<content:encoded><![CDATA[<p>bowman chrome and hegrtaie typically have rookies that are valued higher than its counterparts. of course, the bowman chrome AUTO colored border cards usually are a rookies best card for any given year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Topps Heritage Variation #2 by Richard</title>
		<link>http://www.toppsheritage.com/blog/uncategorized/2009-topps-heritage-variation-2/#comment-449</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 25 Dec 2012 12:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=19#comment-449</guid>
		<description>Yeah, it should be a good one Matt.  Topps is all alone this year for MLB lnecised sets, so let&#039;s hope they knock it out of the park, b/c we won&#039;t have Upper Deck to compare it to.</description>
		<content:encoded><![CDATA[<p>Yeah, it should be a good one Matt.  Topps is all alone this year for MLB lnecised sets, so let&#8217;s hope they knock it out of the park, b/c we won&#8217;t have Upper Deck to compare it to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So There Will Be a 2012 Topps Heritage High Numbers Set by Kermit Tanzey</title>
		<link>http://www.toppsheritage.com/blog/2012-topps-heritage/so-there-will-be-a-2012-topps-heritage-high-numbers-set/#comment-337</link>
		<dc:creator>Kermit Tanzey</dc:creator>
		<pubDate>Sat, 06 Oct 2012 04:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=54#comment-337</guid>
		<description>This is all collectors need----------------------another set!  Why?  I suppose if you keep products in front of the buying public long enough the urge to buy the product will overcome the person or persons thus ending in a sale for the company.  I am a 72 yr. old collector and I can&#039;t believe all the sets, subsets, etc.  Now they ( they company), tells you of short prints that will exist  before they hardly get to the retailers.  Personally enough is enough and I saw the enough many subsets etc. long ago.  Thanks for listening.</description>
		<content:encoded><![CDATA[<p>This is all collectors need&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-another set!  Why?  I suppose if you keep products in front of the buying public long enough the urge to buy the product will overcome the person or persons thus ending in a sale for the company.  I am a 72 yr. old collector and I can&#8217;t believe all the sets, subsets, etc.  Now they ( they company), tells you of short prints that will exist  before they hardly get to the retailers.  Personally enough is enough and I saw the enough many subsets etc. long ago.  Thanks for listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heritage Comes Ripping by Valerie</title>
		<link>http://www.toppsheritage.com/blog/uncategorized/heritage-comes-ripping/#comment-105</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Fri, 20 Apr 2012 04:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=20#comment-105</guid>
		<description>I purchased ($100) a sginle box from my local vendor, although closed auction ebay pricing appear to be as low as $70+ S&amp;H.In sum, this product is a flat-out let-down. In no way, shape or form does it compete with Triple Threads or Ultimate. This is more akin to Co-Signers from a couple of years back, or  Topps Marquee Lite  perhaps, without the patches.Yes, the checklist has Koufax and some impressive names on it and the oversized patches are drool-worthy, but those pulls are lotto-frequent (Prodigious Patches #/10). My experience and research indicate that the vast majority of sginle box breaks will disappoint. For this price-point? As one or both of my hits? Autos of Josh Thole, Carlos Carrasco, Ervin Santana, Brandon Beachy, Brandon Crawford, Anthony Rizzo and Angel Pagan are just anti-climactic.To ensure that I wasn&#039;t unfairly knocking the product, I perused some youtube.com case-breaks. These breaks showed CASE-HITS the chase-card(s) of  every 12 box case, to include a Bob Gibson auto /25, a Chipper Jones auto /25, a Clay Buchholz/Josh Johnson dual auto REDEMPTION, and another REDEMPTION for a Ryne Sandberg Gold (/25) auto. Okay, the Ryno is cool, but it&#039;s just a  graph, no Jersey patch Not impressive, in my opinion. And, while they have gotten better, Topps&#039; redemption program still leaves something to be desired.I am NOT a Topps hater. I LOVE Triple Threads, I love the value that I derive from Topps Baseball and Football every season. The &#039;11 Topps Tribute product was fantastic.A recent string of Topps products has been deeply disappointing, however, including Lineage, Marquee, and now Tier-One.Anyone care to weigh-in and refute or confirm my review here?</description>
		<content:encoded><![CDATA[<p>I purchased ($100) a sginle box from my local vendor, although closed auction ebay pricing appear to be as low as $70+ S&amp;H.In sum, this product is a flat-out let-down. In no way, shape or form does it compete with Triple Threads or Ultimate. This is more akin to Co-Signers from a couple of years back, or  Topps Marquee Lite  perhaps, without the patches.Yes, the checklist has Koufax and some impressive names on it and the oversized patches are drool-worthy, but those pulls are lotto-frequent (Prodigious Patches #/10). My experience and research indicate that the vast majority of sginle box breaks will disappoint. For this price-point? As one or both of my hits? Autos of Josh Thole, Carlos Carrasco, Ervin Santana, Brandon Beachy, Brandon Crawford, Anthony Rizzo and Angel Pagan are just anti-climactic.To ensure that I wasn&#8217;t unfairly knocking the product, I perused some youtube.com case-breaks. These breaks showed CASE-HITS the chase-card(s) of  every 12 box case, to include a Bob Gibson auto /25, a Chipper Jones auto /25, a Clay Buchholz/Josh Johnson dual auto REDEMPTION, and another REDEMPTION for a Ryne Sandberg Gold (/25) auto. Okay, the Ryno is cool, but it&#8217;s just a  graph, no Jersey patch Not impressive, in my opinion. And, while they have gotten better, Topps&#8217; redemption program still leaves something to be desired.I am NOT a Topps hater. I LOVE Triple Threads, I love the value that I derive from Topps Baseball and Football every season. The &#8217;11 Topps Tribute product was fantastic.A recent string of Topps products has been deeply disappointing, however, including Lineage, Marquee, and now Tier-One.Anyone care to weigh-in and refute or confirm my review here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Topps Heritage Variation #2 by lionel</title>
		<link>http://www.toppsheritage.com/blog/uncategorized/2009-topps-heritage-variation-2/#comment-82</link>
		<dc:creator>lionel</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=19#comment-82</guid>
		<description>As someone just tnegitg back into the hobby, I couldn&#039;t agree more. Is there a list somewhere of how rare various refactors/parallels  are to each other? For example, if I have an orange border and the same card with a gold border how do I tell which is more  rare ?</description>
		<content:encoded><![CDATA[<p>As someone just tnegitg back into the hobby, I couldn&#8217;t agree more. Is there a list somewhere of how rare various refactors/parallels  are to each other? For example, if I have an orange border and the same card with a gold border how do I tell which is more  rare ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Big Hit of 2009 by Nahom</title>
		<link>http://www.toppsheritage.com/blog/2009-topps-heritage/first-big-hit-of-2009/#comment-78</link>
		<dc:creator>Nahom</dc:creator>
		<pubDate>Wed, 18 Apr 2012 10:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=22#comment-78</guid>
		<description>Bryce is the one to chase. I havent tried a lot this year to get him I ealrly want one but football is my sport so i focus on that. Last year it took me forever to get strasburg which i got a topps chrome rookie. was hoping to get harper as well tried a little bowman and nothing.. Those 2 together could turn washington around so trying to get him now.</description>
		<content:encoded><![CDATA[<p>Bryce is the one to chase. I havent tried a lot this year to get him I ealrly want one but football is my sport so i focus on that. Last year it took me forever to get strasburg which i got a topps chrome rookie. was hoping to get harper as well tried a little bowman and nothing.. Those 2 together could turn washington around so trying to get him now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First 2009 Heritage High Numbers Ink by Davi</title>
		<link>http://www.toppsheritage.com/blog/2009-topps-heritage-high-numbers/my-first-2009-heritage-high-numbers-ink/#comment-77</link>
		<dc:creator>Davi</dc:creator>
		<pubDate>Wed, 18 Apr 2012 07:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=32#comment-77</guid>
		<description>I&#039;ve always liked Topps Heritage and iteexcd about the arrival of the &#039;60 designed cards.  Heritage is coming out a few months earlier than last year.  The only thing is that I wish Topps would include 1 relic and 1 auto per box.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always liked Topps Heritage and iteexcd about the arrival of the &#8217;60 designed cards.  Heritage is coming out a few months earlier than last year.  The only thing is that I wish Topps would include 1 relic and 1 auto per box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Topps Heritage Black Backs??? by Judith</title>
		<link>http://www.toppsheritage.com/blog/2009-topps-heritage/2009-topps-heritage-black-backs/#comment-73</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Tue, 17 Apr 2012 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.toppsheritage.com/blog/?p=16#comment-73</guid>
		<description>I believe alnrey all of the parallels now are numbered so you can tell by which one has less copies. Usually Orange is rarer than Gold. It also matters if it is chrome or base bowman for the orange/ gold because chrome orange and gold are #&#039;d to 25 and 50 respectively. A regular Bowman card that is orange will usually be numbered to 250 while a Gold isn&#039;t numbered at all. It&#039;s a mess.</description>
		<content:encoded><![CDATA[<p>I believe alnrey all of the parallels now are numbered so you can tell by which one has less copies. Usually Orange is rarer than Gold. It also matters if it is chrome or base bowman for the orange/ gold because chrome orange and gold are #&#8217;d to 25 and 50 respectively. A regular Bowman card that is orange will usually be numbered to 250 while a Gold isn&#8217;t numbered at all. It&#8217;s a mess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
